Shift calendar preset
4 On 4 Off Shift Calendar Generator
Create a repeating 4 work days, 4 off days calendar. Choose your start date, preview the generated dates, and export the schedule to Google Calendar, Outlook, Apple Calendar, or CSV.
Configure schedule
Choose the first work day, cycle length, and export range.
Upcoming events
The first 20 generated rows are shown here before export.
| Date | Label | Type |
|---|---|---|
| 2026-05-10 | Work shift | Work |
| 2026-05-11 | Work shift | Work |
| 2026-05-12 | Work shift | Work |
| 2026-05-13 | Work shift | Work |
| 2026-05-18 | Work shift | Work |
| 2026-05-19 | Work shift | Work |
| 2026-05-20 | Work shift | Work |
| 2026-05-21 | Work shift | Work |
| 2026-05-26 | Work shift | Work |
| 2026-05-27 | Work shift | Work |
| 2026-05-28 | Work shift | Work |
| 2026-05-29 | Work shift | Work |
| 2026-06-03 | Work shift | Work |
| 2026-06-04 | Work shift | Work |
| 2026-06-05 | Work shift | Work |
| 2026-06-06 | Work shift | Work |
| 2026-06-11 | Work shift | Work |
| 2026-06-12 | Work shift | Work |
| 2026-06-13 | Work shift | Work |
| 2026-06-14 | Work shift | Work |
How the 4 on 4 off pattern works
A 4 on 4 off schedule repeats every 8 days. The first 4 days are work days, followed by 4 off days, then the same cycle repeats.
Start date matters
Set the start date to the first work day in your 4-day work block. The generator expands the cycle from that date.
Export work days only or include off days
By default, the export includes work shifts only. Turn on off days if you want the full cycle in your calendar or spreadsheet.
Planning tool only
This tool calculates dates from the pattern you enter. It does not determine employer policy, holidays, overtime, payroll rules, or legal obligations.
Import the calendar
Download the generated schedule as an ICS file for calendar apps or as CSV for spreadsheets.