Weekly Payroll Tool
Looking for biweekly? 2027 Biweekly Calendar →Weekly Pay Period Calendar 2027
Calculate all 52 or 53 weekly pay periods in 2027. Set your first pay period start date, configure payday rules, and export to Google Calendar, Outlook, or CSV.
2027 Weekly Payroll Fast Facts
Weekly (Every 7 Days)
52 or 53 Pay Periods
53 Paydays in 2027
.ICS and .CSV
Configure pay periods
Set the first period start date and payday rule for 2027.
Pay period table
Review every generated pay period before export.
| Period | Start date | End date | Payday |
|---|---|---|---|
| 1 | 2026-12-27 | 2027-01-02 | 2027-01-08 |
| 2 | 2027-01-03 | 2027-01-09 | 2027-01-15 |
| 3 | 2027-01-10 | 2027-01-16 | 2027-01-22 |
| 4 | 2027-01-17 | 2027-01-23 | 2027-01-29 |
| 5 | 2027-01-24 | 2027-01-30 | 2027-02-05 |
| 6 | 2027-01-31 | 2027-02-06 | 2027-02-12 |
| 7 | 2027-02-07 | 2027-02-13 | 2027-02-19 |
| 8 | 2027-02-14 | 2027-02-20 | 2027-02-26 |
| 9 | 2027-02-21 | 2027-02-27 | 2027-03-05 |
| 10 | 2027-02-28 | 2027-03-06 | 2027-03-12 |
| 11 | 2027-03-07 | 2027-03-13 | 2027-03-19 |
| 12 | 2027-03-14 | 2027-03-20 | 2027-03-26 |
| 13 | 2027-03-21 | 2027-03-27 | 2027-04-02 |
| 14 | 2027-03-28 | 2027-04-03 | 2027-04-09 |
| 15 | 2027-04-04 | 2027-04-10 | 2027-04-16 |
| 16 | 2027-04-11 | 2027-04-17 | 2027-04-23 |
| 17 | 2027-04-18 | 2027-04-24 | 2027-04-30 |
| 18 | 2027-04-25 | 2027-05-01 | 2027-05-07 |
| 19 | 2027-05-02 | 2027-05-08 | 2027-05-14 |
| 20 | 2027-05-09 | 2027-05-15 | 2027-05-21 |
| 21 | 2027-05-16 | 2027-05-22 | 2027-05-28 |
| 22 | 2027-05-23 | 2027-05-29 | 2027-06-04 |
| 23 | 2027-05-30 | 2027-06-05 | 2027-06-11 |
| 24 | 2027-06-06 | 2027-06-12 | 2027-06-18 |
| 25 | 2027-06-13 | 2027-06-19 | 2027-06-25 |
| 26 | 2027-06-20 | 2027-06-26 | 2027-07-02 |
| 27 | 2027-06-27 | 2027-07-03 | 2027-07-09 |
| 28 | 2027-07-04 | 2027-07-10 | 2027-07-16 |
| 29 | 2027-07-11 | 2027-07-17 | 2027-07-23 |
| 30 | 2027-07-18 | 2027-07-24 | 2027-07-30 |
| 31 | 2027-07-25 | 2027-07-31 | 2027-08-06 |
| 32 | 2027-08-01 | 2027-08-07 | 2027-08-13 |
| 33 | 2027-08-08 | 2027-08-14 | 2027-08-20 |
| 34 | 2027-08-15 | 2027-08-21 | 2027-08-27 |
| 35 | 2027-08-22 | 2027-08-28 | 2027-09-03 |
| 36 | 2027-08-29 | 2027-09-04 | 2027-09-10 |
| 37 | 2027-09-05 | 2027-09-11 | 2027-09-17 |
| 38 | 2027-09-12 | 2027-09-18 | 2027-09-24 |
| 39 | 2027-09-19 | 2027-09-25 | 2027-10-01 |
| 40 | 2027-09-26 | 2027-10-02 | 2027-10-08 |
| 41 | 2027-10-03 | 2027-10-09 | 2027-10-15 |
| 42 | 2027-10-10 | 2027-10-16 | 2027-10-22 |
| 43 | 2027-10-17 | 2027-10-23 | 2027-10-29 |
| 44 | 2027-10-24 | 2027-10-30 | 2027-11-05 |
| 45 | 2027-10-31 | 2027-11-06 | 2027-11-12 |
| 46 | 2027-11-07 | 2027-11-13 | 2027-11-19 |
| 47 | 2027-11-14 | 2027-11-20 | 2027-11-26 |
| 48 | 2027-11-21 | 2027-11-27 | 2027-12-03 |
| 49 | 2027-11-28 | 2027-12-04 | 2027-12-10 |
| 50 | 2027-12-05 | 2027-12-11 | 2027-12-17 |
| 51 | 2027-12-12 | 2027-12-18 | 2027-12-24 |
| 52 | 2027-12-19 | 2027-12-25 | 2027-12-31 |
| 53 | 2027-12-26 | 2028-01-01 | 2028-01-07 |
This table is calculated from the first pay period start date and payday rule you enter. It is not an official employer payroll calendar.
The 53-Payday Phenomenon in 2027
Because 2027 begins on Friday, January 1 and ends on Friday, December 31, employers that issue paychecks every Friday will encounter 53 weekly paydays during the 2027 calendar year. This occurs roughly once every five to six years and requires special compensation and withholding adjustments for salaried employees paid weekly.
Salaried Division
Decide whether to divide annual base salary by 52 or 53 weeks to prevent budget overruns.
Benefit Deductions
Adjust healthcare, 401(k), and dental benefit withholdings that assume a 52-week year.
Holiday Pay Timing
Federal holidays falling on paydays may require paying one business day earlier.